TAZAMA HAPA HABARI ZA KUAMINIKA KUHUSU MAAMBUKIZI YA VIRUSI VYA CORONA COVID 19 DUNIANI
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
Worldwide | 873,767 | 124 | 184,771 | 43,288 |
Tanzania | 19 | 0.34 | 1 | 1 |
United States | 189,441 | 579.18 | 7,082 | 4,074 |
Italy | 105,792 | 1,674.85 | 15,729 | 12,428 |
Spain | 102,136 | 2,061.26 | 22,647 | 9,053 |
China | 81,554 | 59.38 | 76,238 | 3,312 |
Germany | 72,004 | 876.63 | 7,632 | 800 |
France | 51,487 | 762.02 | 7,882 | 3,516 |
Iran | 44,606 | 550.74 | 14,656 | 2,898 |
United Kingdom | 25,150 | 387.56 | 135 | 1,808 |
Switzerland | 16,597 | 2,446.13 | 1,823 | 432 |
Belgium | 13,964 | 1,354.78 | 2,132 | 828 |
Netherlands | 13,614 | 836.03 | 0 | 1,173 |
Turkey | 13,531 | 161.65 | 243 | 214 |
Austria | 10,387 | 1,325.55 | 1,095 | 128 |
South Korea | 9,887 | 193.71 | 5,567 | 165 |
Canada | 8,579 | 248.29 | 1,242 | 101 |
Portugal | 7,443 | 697.12 | 43 | 160 |
Brazil | 5,812 | 28.2 | 127 | 202 |
Israel | 5,591 | 490.3 | 224 | 21 |
Sweden | 4,947 | 492.15 | 103 | 239 |
Australia | 4,864 | 212.5 | 337 | 21 |
Norway | 4,702 | 882.36 | 0 | 41 |
Czechia | 3,330 | 312.68 | 45 | 32 |
Ireland | 3,235 | 619.36 | 5 | 71 |
Malaysia | 2,908 | 87.51 | 645 | 45 |
Denmark | 2,860 | 515.41 | 0 | 90 |
Russia | 2,777 | 19.4 | 190 | 24 |
Chile | 2,738 | 156.64 | 156 | 12 |
Romania | 2,460 | 114.6 | 252 | 85 |
Poland | 2,347 | 63.13 | 35 | 35 |
Philippines | 2,311 | 22.17 | 50 | 96 |
Ecuador | 2,302 | 139.05 | 58 | 79 |
Japan | 2,178 | 17.18 | 472 | 57 |
Luxembourg | 2,178 | 2,720.51 | 80 | 23 |
Pakistan | 2,039 | 10.15 | 82 | 26 |
Thailand | 1,771 | 26.44 | 416 | 12 |
Indonesia | 1,677 | 6.44 | 103 | 157 |
India | 1,637 | 1.29 | 133 | 38 |
Saudi Arabia | 1,563 | 55.28 | 165 | 10 |
Finland | 1,441 | 265.55 | 0 | 17 |
South Africa | 1,353 | 24.39 | 31 | 5 |
Greece | 1,314 | 121.91 | 52 | 49 |
Mexico | 1,215 | 9.64 | 35 | 29 |
Panama | 1,181 | 320.47 | 9 | 30 |
Iceland | 1,135 | 3,358.1 | 198 | 2 |
Dominican Republic | 1,109 | 104.66 | 5 | 51 |
Peru | 1,065 | 33.97 | 394 | 30 |
Argentina | 1,054 | 23.2 | 240 | 27 |
Singapore | 926 | 197.95 | 240 | 3 |
Colombia | 906 | 19.17 | 31 | 16 |
Serbia | 900 | 111.6 | 42 | 23 |
Croatia | 867 | 185.01 | 67 | 6 |
Slovenia | 841 | 479.64 | 10 | 15 |
Qatar | 781 | 338.02 | 62 | 2 |
Estonia | 779 | 608.89 | 33 | 5 |
Hong Kong | 765 | 74.42 | 147 | 4 |
Algeria | 716 | 17.28 | 46 | 44 |
Egypt | 710 | 7.09 | 157 | 46 |
Iraq | 694 | 16.99 | 170 | 50 |
Ukraine | 669 | 15.6 | 10 | 17 |
United Arab Emirates | 664 | 126.5 | 61 | 6 |
New Zealand | 647 | 144.35 | 82 | 1 |
Morocco | 638 | 18.99 | 24 | 36 |
Lithuania | 581 | 194.77 | 7 | 8 |
Armenia | 571 | 227.13 | 30 | 3 |
Bahrain | 567 | 405.29 | 295 | 4 |
Hungary | 492 | 49.16 | 37 | 16 |
Lebanon | 463 | 74.57 | 37 | 12 |
Bosnia and Herzegovina | 450 | 137.38 | 19 | 13 |
Bulgaria | 399 | 59.82 | 17 | 8 |
Latvia | 398 | 212.04 | 1 | 0 |
Tunisia | 394 | 35 | 3 | 10 |
Andorra | 376 | 4,935.87 | 10 | 12 |
Slovakia | 363 | 60.5 | 7 | 1 |
Costa Rica | 347 | 68.85 | 4 | 2 |
Kazakhstan | 336 | 17.27 | 22 | 2 |
North Macedonia | 329 | 158.39 | 12 | 9 |
Taiwan | 329 | 13.79 | 45 | 5 |
Moldova | 328 | 83.54 | 15 | 3 |
Uruguay | 320 | 98.46 | 25 | 1 |
Azerbaijan | 298 | 28.37 | 26 | 5 |
Kuwait | 289 | 102.18 | 80 | 0 |
Jordan | 268 | 30.53 | 26 | 5 |
Burkina Faso | 261 | 13.48 | 32 | 14 |
Albania | 259 | 86.27 | 67 | 15 |
Réunion | 247 | 288.28 | 6 | 0 |
San Marino | 236 | 7,077.74 | 13 | 26 |
Cyprus | 225 | 182.11 | 18 | 6 |
Oman | 210 | 49.89 | 34 | 0 |
Vietnam | 207 | 2.11 | 58 | 0 |
Afghanistan | 196 | 5.84 | 5 | 4 |
Cameroon | 193 | 7.92 | 5 | 6 |
Cuba | 186 | 16.7 | 8 | 6 |
Côte d'Ivoire | 179 | 7.54 | 7 | 1 |
Senegal | 175 | 11.75 | 40 | 0 |
Faroe Islands | 169 | 3,335.31 | 74 | 0 |
Malta | 169 | 399.62 | 2 | 0 |
Uzbekistan | 167 | 6.17 | 7 | 2 |
Ghana | 161 | 5.61 | 3 | 5 |
Belarus | 152 | 15.76 | 47 | 1 |
Nigeria | 151 | 0.78 | 9 | 2 |
Mauritius | 143 | 105.09 | 0 | 5 |
Venezuela | 143 | 4.53 | 41 | 3 |
Sri Lanka | 142 | 6.33 | 17 | 2 |
Honduras | 141 | 15.36 | 3 | 7 |
Brunei | 129 | 374.41 | 45 | 1 |
Martinique | 119 | 306.61 | 27 | 2 |
Palestine | 117 | 23.16 | 18 | 1 |
Bolivia | 115 | 10.37 | 0 | 7 |
Georgia | 115 | 24.28 | 23 | 0 |
Guadeloupe | 114 | 280.26 | 22 | 5 |
Cambodia | 109 | 6.95 | 25 | 0 |
Kyrgyzstan | 107 | 14.72 | 3 | 0 |
Kosovo | 106 | 61.42 | 1 | 1 |
Montenegro | 105 | 175.33 | 0 | 1 |
Democratic Republic of the Congo | 98 | 1.12 | 2 | 8 |
Mayotte | 94 | 410.86 | 10 | 1 |
Guernsey | 91 | 1,434.45 | 0 | 1 |
Trinidad and Tobago | 85 | 69.84 | 1 | 3 |
Jersey | 81 | 790.9 | 0 | 2 |
Rwanda | 75 | 6.58 | 0 | 0 |
Northern Cyprus | 70 | 214.72 | 29 | 1 |
Gibraltar | 69 | 3,290.89 | 14 | 0 |
Paraguay | 69 | 9.94 | 1 | 3 |
Liechtenstein | 68 | 658.26 | 0 | 0 |
Isle of Man | 60 | 682.31 | 0 | 0 |
Kenya | 59 | 1.21 | 1 | 1 |
Madagascar | 57 | 2.28 | 0 | 0 |
Aruba | 55 | 510.93 | 1 | 0 |
Monaco | 52 | 1,357.7 | 1 | 0 |
Bangladesh | 51 | 0.31 | 25 | 5 |
Uganda | 44 | 1.21 | 0 | 0 |
French Guiana | 43 | 150.79 | 0 | 0 |
Macao | 41 | 73.78 | 10 | 0 |
Guatemala | 38 | 2.59 | 10 | 1 |
French Polynesia | 36 | 126.22 | 1 | 0 |
Jamaica | 36 | 12.01 | 2 | 1 |
Zambia | 36 | 2.37 | 0 | 0 |
Barbados | 34 | 116.84 | 0 | 0 |
Niger | 34 | 1.97 | 0 | 3 |
Togo | 34 | 4.17 | 10 | 1 |
El Salvador | 32 | 4.98 | 0 | 0 |
Djibouti | 30 | 38.91 | 0 | 0 |
Mali | 28 | 1.48 | 0 | 2 |
Bermuda | 27 | 376.61 | 10 | 0 |
Ethiopia | 26 | 0.25 | 2 | 0 |
Guinea | 22 | 1.79 | 0 | 0 |
Saint Martin | 21 | 291.93 | 2 | 2 |
Republic of the Congo | 19 | 5.56 | 0 | 0 |
Maldives | 18 | 46.53 | 13 | 0 |
Gabon | 16 | 8.24 | 0 | 1 |
New Caledonia | 16 | 57.31 | 0 | 0 |
Equatorial Guinea | 15 | 21.95 | 1 | 0 |
Eritrea | 15 | 2.33 | 0 | 0 |
Haiti | 15 | 1.39 | 0 | 0 |
The Bahamas | 15 | 45.42 | 0 | 0 |
Myanmar (Burma) | 14 | — | 0 | 1 |
Saint Lucia | 13 | 78.03 | 0 | 0 |
Cayman Islands | 12 | 205.34 | 0 | 1 |
Dominica | 12 | 170.02 | 0 | 0 |
Guyana | 12 | 16.61 | 0 | 1 |
Mongolia | 12 | 4.06 | 0 | 0 |
Curaçao | 11 | 73.51 | 2 | 1 |
Namibia | 11 | 5.23 | 2 | 0 |
Greenland | 10 | 176.11 | 2 | 0 |
Libya | 10 | 1.49 | 1 | 0 |
Seychelles | 10 | 103.6 | 0 | 0 |
Syria | 10 | 0.61 | 0 | 2 |
Benin | 9 | 0.93 | 1 | 0 |
Eswatini | 9 | 7.92 | 0 | 0 |
Grenada | 9 | 81.57 | 0 | 0 |
Laos | 9 | 1 | 0 | 0 |
Suriname | 9 | 15.66 | 0 | 0 |
Guinea-Bissau | 8 | 4.66 | 0 | 0 |
Mozambique | 8 | 0.31 | 0 | 0 |
Saint Kitts and Nevis | 8 | 150.65 | 0 | 0 |
Zimbabwe | 8 | 0.57 | 0 | 1 |
Angola | 7 | 0.24 | 0 | 2 |
Antigua and Barbuda | 7 | 73.66 | 0 | 0 |
Chad | 7 | 0.57 | 0 | 0 |
Sudan | 7 | 0.19 | 1 | 2 |
Cape Verde | 6 | 10.71 | 0 | 1 |
Central African Republic | 6 | 1.16 | 0 | 0 |
Mauritania | 6 | 1.87 | 2 | 1 |
Saint Barthélemy | 6 | — | 1 | 0 |
Sint Maarten | 6 | — | 1 | 0 |
Vatican City | 6 | — | 0 | 0 |
Fiji | 5 | 5.41 | 0 | 0 |
Montserrat | 5 | — | 0 | 0 |
Nepal | 5 | 0.13 | 1 | 0 |
Turks and Caicos Islands | 5 | 96.19 | 0 | 0 |
Ã…land Islands | 5 | 169.46 | 0 | 0 |
Bhutan | 4 | 7.31 | 0 | 0 |
Botswana | 4 | 2.31 | 0 | 1 |
Nicaragua | 4 | 0.68 | 0 | 1 |
The Gambia | 4 | 1.72 | 0 | 1 |
Belize | 3 | 6.39 | 0 | 0 |
British Virgin Islands | 3 | 83.02 | 0 | 0 |
Liberia | 3 | 0.54 | 0 | 0 |
Somalia | 3 | 0.29 | 0 | 0 |
Anguilla | 2 | 144.16 | 0 | 0 |
Burundi | 2 | 0.22 | 0 | 0 |
Papua New Guinea | 1 | 0.14 | 0 | 0 |
Saint Vincent and the Grenadines | 1 | 9.97 | 1 | 0 |
Sierra Leone | 1 | 0.17 | 0 | 0 |
Timor-Leste | 1 | 0.68 | 0 | 0 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Source: Wikipedia
Post a Comment