TAZAMA HAPA HABARI ZA KUAMINIKA KUHUSU MAAMBUKIZI YA VIRUSI VYA CORONA COVID 19 DUNIANI
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
![]() | 873,767 | 124 | 184,771 | 43,288 |
19 | 0.34 | 1 | 1 | |
189,441 | 579.18 | 7,082 | 4,074 | |
105,792 | 1,674.85 | 15,729 | 12,428 | |
102,136 | 2,061.26 | 22,647 | 9,053 | |
81,554 | 59.38 | 76,238 | 3,312 | |
72,004 | 876.63 | 7,632 | 800 | |
51,487 | 762.02 | 7,882 | 3,516 | |
44,606 | 550.74 | 14,656 | 2,898 | |
25,150 | 387.56 | 135 | 1,808 | |
16,597 | 2,446.13 | 1,823 | 432 | |
13,964 | 1,354.78 | 2,132 | 828 | |
13,614 | 836.03 | 0 | 1,173 | |
13,531 | 161.65 | 243 | 214 | |
10,387 | 1,325.55 | 1,095 | 128 | |
9,887 | 193.71 | 5,567 | 165 | |
8,579 | 248.29 | 1,242 | 101 | |
7,443 | 697.12 | 43 | 160 | |
5,812 | 28.2 | 127 | 202 | |
5,591 | 490.3 | 224 | 21 | |
4,947 | 492.15 | 103 | 239 | |
4,864 | 212.5 | 337 | 21 | |
4,702 | 882.36 | 0 | 41 | |
3,330 | 312.68 | 45 | 32 | |
3,235 | 619.36 | 5 | 71 | |
2,908 | 87.51 | 645 | 45 | |
2,860 | 515.41 | 0 | 90 | |
2,777 | 19.4 | 190 | 24 | |
2,738 | 156.64 | 156 | 12 | |
2,460 | 114.6 | 252 | 85 | |
2,347 | 63.13 | 35 | 35 | |
2,311 | 22.17 | 50 | 96 | |
2,302 | 139.05 | 58 | 79 | |
2,178 | 17.18 | 472 | 57 | |
2,178 | 2,720.51 | 80 | 23 | |
2,039 | 10.15 | 82 | 26 | |
1,771 | 26.44 | 416 | 12 | |
1,677 | 6.44 | 103 | 157 | |
1,637 | 1.29 | 133 | 38 | |
1,563 | 55.28 | 165 | 10 | |
1,441 | 265.55 | 0 | 17 | |
1,353 | 24.39 | 31 | 5 | |
1,314 | 121.91 | 52 | 49 | |
1,215 | 9.64 | 35 | 29 | |
1,181 | 320.47 | 9 | 30 | |
1,135 | 3,358.1 | 198 | 2 | |
1,109 | 104.66 | 5 | 51 | |
1,065 | 33.97 | 394 | 30 | |
1,054 | 23.2 | 240 | 27 | |
926 | 197.95 | 240 | 3 | |
906 | 19.17 | 31 | 16 | |
900 | 111.6 | 42 | 23 | |
867 | 185.01 | 67 | 6 | |
841 | 479.64 | 10 | 15 | |
781 | 338.02 | 62 | 2 | |
779 | 608.89 | 33 | 5 | |
765 | 74.42 | 147 | 4 | |
716 | 17.28 | 46 | 44 | |
710 | 7.09 | 157 | 46 | |
694 | 16.99 | 170 | 50 | |
669 | 15.6 | 10 | 17 | |
664 | 126.5 | 61 | 6 | |
647 | 144.35 | 82 | 1 | |
638 | 18.99 | 24 | 36 | |
581 | 194.77 | 7 | 8 | |
571 | 227.13 | 30 | 3 | |
567 | 405.29 | 295 | 4 | |
492 | 49.16 | 37 | 16 | |
463 | 74.57 | 37 | 12 | |
450 | 137.38 | 19 | 13 | |
399 | 59.82 | 17 | 8 | |
398 | 212.04 | 1 | 0 | |
394 | 35 | 3 | 10 | |
376 | 4,935.87 | 10 | 12 | |
363 | 60.5 | 7 | 1 | |
347 | 68.85 | 4 | 2 | |
336 | 17.27 | 22 | 2 | |
329 | 158.39 | 12 | 9 | |
329 | 13.79 | 45 | 5 | |
328 | 83.54 | 15 | 3 | |
320 | 98.46 | 25 | 1 | |
298 | 28.37 | 26 | 5 | |
289 | 102.18 | 80 | 0 | |
268 | 30.53 | 26 | 5 | |
261 | 13.48 | 32 | 14 | |
259 | 86.27 | 67 | 15 | |
Réunion | 247 | 288.28 | 6 | 0 |
236 | 7,077.74 | 13 | 26 | |
225 | 182.11 | 18 | 6 | |
210 | 49.89 | 34 | 0 | |
207 | 2.11 | 58 | 0 | |
196 | 5.84 | 5 | 4 | |
193 | 7.92 | 5 | 6 | |
186 | 16.7 | 8 | 6 | |
179 | 7.54 | 7 | 1 | |
175 | 11.75 | 40 | 0 | |
169 | 3,335.31 | 74 | 0 | |
169 | 399.62 | 2 | 0 | |
167 | 6.17 | 7 | 2 | |
161 | 5.61 | 3 | 5 | |
152 | 15.76 | 47 | 1 | |
151 | 0.78 | 9 | 2 | |
143 | 105.09 | 0 | 5 | |
143 | 4.53 | 41 | 3 | |
142 | 6.33 | 17 | 2 | |
141 | 15.36 | 3 | 7 | |
129 | 374.41 | 45 | 1 | |
119 | 306.61 | 27 | 2 | |
117 | 23.16 | 18 | 1 | |
115 | 10.37 | 0 | 7 | |
115 | 24.28 | 23 | 0 | |
114 | 280.26 | 22 | 5 | |
109 | 6.95 | 25 | 0 | |
107 | 14.72 | 3 | 0 | |
106 | 61.42 | 1 | 1 | |
105 | 175.33 | 0 | 1 | |
98 | 1.12 | 2 | 8 | |
94 | 410.86 | 10 | 1 | |
91 | 1,434.45 | 0 | 1 | |
85 | 69.84 | 1 | 3 | |
81 | 790.9 | 0 | 2 | |
75 | 6.58 | 0 | 0 | |
Northern Cyprus | 70 | 214.72 | 29 | 1 |
69 | 3,290.89 | 14 | 0 | |
69 | 9.94 | 1 | 3 | |
68 | 658.26 | 0 | 0 | |
Isle of Man | 60 | 682.31 | 0 | 0 |
59 | 1.21 | 1 | 1 | |
57 | 2.28 | 0 | 0 | |
55 | 510.93 | 1 | 0 | |
52 | 1,357.7 | 1 | 0 | |
51 | 0.31 | 25 | 5 | |
44 | 1.21 | 0 | 0 | |
43 | 150.79 | 0 | 0 | |
41 | 73.78 | 10 | 0 | |
38 | 2.59 | 10 | 1 | |
36 | 126.22 | 1 | 0 | |
36 | 12.01 | 2 | 1 | |
36 | 2.37 | 0 | 0 | |
34 | 116.84 | 0 | 0 | |
34 | 1.97 | 0 | 3 | |
34 | 4.17 | 10 | 1 | |
32 | 4.98 | 0 | 0 | |
30 | 38.91 | 0 | 0 | |
28 | 1.48 | 0 | 2 | |
27 | 376.61 | 10 | 0 | |
26 | 0.25 | 2 | 0 | |
22 | 1.79 | 0 | 0 | |
Saint Martin | 21 | 291.93 | 2 | 2 |
19 | 5.56 | 0 | 0 | |
18 | 46.53 | 13 | 0 | |
16 | 8.24 | 0 | 1 | |
16 | 57.31 | 0 | 0 | |
15 | 21.95 | 1 | 0 | |
15 | 2.33 | 0 | 0 | |
15 | 1.39 | 0 | 0 | |
15 | 45.42 | 0 | 0 | |
14 | — | 0 | 1 | |
13 | 78.03 | 0 | 0 | |
12 | 205.34 | 0 | 1 | |
12 | 170.02 | 0 | 0 | |
12 | 16.61 | 0 | 1 | |
12 | 4.06 | 0 | 0 | |
Curaçao | 11 | 73.51 | 2 | 1 |
11 | 5.23 | 2 | 0 | |
10 | 176.11 | 2 | 0 | |
10 | 1.49 | 1 | 0 | |
10 | 103.6 | 0 | 0 | |
10 | 0.61 | 0 | 2 | |
9 | 0.93 | 1 | 0 | |
9 | 7.92 | 0 | 0 | |
9 | 81.57 | 0 | 0 | |
9 | 1 | 0 | 0 | |
9 | 15.66 | 0 | 0 | |
8 | 4.66 | 0 | 0 | |
8 | 0.31 | 0 | 0 | |
8 | 150.65 | 0 | 0 | |
8 | 0.57 | 0 | 1 | |
7 | 0.24 | 0 | 2 | |
7 | 73.66 | 0 | 0 | |
7 | 0.57 | 0 | 0 | |
7 | 0.19 | 1 | 2 | |
6 | 10.71 | 0 | 1 | |
6 | 1.16 | 0 | 0 | |
6 | 1.87 | 2 | 1 | |
Saint Barthélemy | 6 | — | 1 | 0 |
Sint Maarten | 6 | — | 1 | 0 |
6 | — | 0 | 0 | |
5 | 5.41 | 0 | 0 | |
5 | — | 0 | 0 | |
5 | 0.13 | 1 | 0 | |
Turks and Caicos Islands | 5 | 96.19 | 0 | 0 |
Ã…land Islands | 5 | 169.46 | 0 | 0 |
4 | 7.31 | 0 | 0 | |
4 | 2.31 | 0 | 1 | |
4 | 0.68 | 0 | 1 | |
4 | 1.72 | 0 | 1 | |
3 | 6.39 | 0 | 0 | |
British Virgin Islands | 3 | 83.02 | 0 | 0 |
3 | 0.54 | 0 | 0 | |
3 | 0.29 | 0 | 0 | |
2 | 144.16 | 0 | 0 | |
2 | 0.22 | 0 | 0 | |
1 | 0.14 | 0 | 0 | |
1 | 9.97 | 1 | 0 | |
1 | 0.17 | 0 | 0 | |
1 | 0.68 | 0 | 0 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Source: Wikipedia
Post a Comment